The data-driven guidelines detailed below for the quality control of next-generation sequencing (NGS) files were generated by comparing 47 quality features on 2000+ FastQ files manually labelled for quality. Guidelines have been generated for specific organisms and assays, and also for experimental conditions related to particular cell types or ChIP protein and antibody targets. Focus is given to the understanding of individual quality features and their effective combination.
Guideline Documents
- Scientific publication (link to article): detailed motivations, methods, results and discussion.
- Decision trees (link to PDF): methods summary and decision trees to classify NGS files by quality in a selection of data subsets
- Interactive tables (below on this page): compare classification performance of the quality features in a selection of data subsets
- Online interactive dashboard (external web site): compare values of the quality features in user-defined data subsets, including statistical test results on selected subsets
Data Subsets and Quality Features
Data: human, mouse, single-ended, paired-ended, RNA-seq (polyA+, total and small RNAs), ChIP-seq (transcription factor, histone and control), DNase-seq
Types of Quality Features
- raw reads statistics from FastQC (RAW)
- genome mapping statistics from Bowtie2 (MAP)
- genomic localization of mapped reads (LOC)
- TSS-relative localization of mapped reads (TSS)
Data subsets are defined by unique combinations of the following parameters:
- Group 1 subsets: organism, run type, assay
- Group 2 subsets: organism, run type, assay title
- Group A subsets: organism, run type, assay title, biological sample
- Group B subsets: organism, run type, assay title, ChIP protein target
- Group C subsets: organism, run type, assay title, ChIP antibody target
Citations
Citing the scientific article and this web page:
Maximilian Sprang, Matteo Krüger, Miguel A Andrade-Navarro, Jean-Fred Fontaine
Statistical NGS quality control guidelines
Life Science Alliance Aug 2021, 4 (11) e202101113;
https://doi.org/10.26508/lsa.202101113
Our software to derive quality features and automatically classify NGS files by quality:
Albrecht, S., Sprang, M., Andrade-Navarro, M.A., Fontaine, J.F.
seqQscorer: automated quality control of next-generation sequencing data using machine learning.
Genome Biol 22, 75 (2021).
https://doi.org/10.1186/s13059-021-02294-2
Classification Performance of the Quality Features
Each table has 1 row per quality feature and 1 column per data subset. Performance is measured by area under ROC curve from 0.5 (random) to 1.0 (perfect classification)
Group 1 Subsets (High-Level)
Area under ROC curves for group 1 subsets in the NGS guidelines. The higher the area, the better the classification.Feature | human__ChIP-seq__single-ended | human__RNA-seq__single-ended | mouse__ChIP-seq__single-ended | human__DNase-seq__paired-ended | human__ChIP-seq__paired-ended | mouse__DNase-seq__paired-ended |
---|---|---|---|---|---|---|
RAW_Basic_Statistics | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
RAW_Per_base_sequence_quality | 0.7019056913395 | 0.57270408163265 | 0.86611241850237 | 0.51470588235294 | 0.50354609929078 | 0.53571428571429 |
RAW_Per_tile_sequence_quality | 0.50590557102226 | 0.50478316326531 | 0.54884070830601 | 0.66589773164168 | 0.55462501886223 | 0.59722222222222 |
RAW_Per_sequence_quality_scores | 0.74444953193253 | 0.51084183673469 | 0.88150534315806 | 0.51470588235294 | 0.5 | 0.5 |
RAW_Per_base_sequence_content | 0.60375022141714 | 0.57142857142857 | 0.55503259905096 | 0.62745098039216 | 0.62494341330919 | 0.66666666666667 |
RAW_Per_sequence_GC_content | 0.60448716449037 | 0.57366071428571 | 0.77863508352301 | 0.73529411764706 | 0.52029575977064 | 0.67318594104308 |
RAW_Per_base_N_content | 0.7330611712883 | 0.51785714285714 | 0.84664943482119 | 0.51465782391388 | 0.50709219858156 | 0.5 |
RAW_Sequence_Length_Distribution | 0.50274223034735 | 0.52678571428571 | 0.55590062111801 | 0.5 | 0.60283687943262 | 0.5 |
RAW_Sequence_Duplication_Levels | 0.50573846374942 | 0.6438137755102 | 0.5156243972069 | 0.67728758169935 | 0.5002514964036 | 0.61422902494331 |
RAW_Overrepresented_sequences | 0.67950997463312 | 0.69116709183673 | 0.89383125651017 | 0.68084390618993 | 0.50513052663347 | 0.59608843537415 |
RAW_Adapter_Content | 0.51095889495303 | 0.6500318877551 | 0.50310559006211 | 0.76792579777009 | 0.52836879432624 | 0.54166666666667 |
RAW_Kmer_Content | 0.54643409790481 | 0.52678571428571 | 0.56051078276301 | 0.5 | 0.51564307630401 | 0.5 |
MAP_SE_no_mapping | 0.72575858346507 | 0.75095663265306 | 0.9414567339223 | |||
MAP_SE_uniquely | 0.73348562376132 | 0.55994897959184 | 0.94465877088075 | |||
MAP_SE_multiple | 0.70512751955991 | 0.78316326530612 | 0.8724393349022 | |||
MAP_SE_overall | 0.72575858346507 | 0.75095663265306 | 0.9414567339223 | |||
MAP_MI_no_mapping | 0.72575858346507 | 0.75095663265306 | 0.9414567339223 | 0.79575163398693 | 0.61619133846386 | 0.74716553287982 |
MAP_MI_uniquely | 0.73348562376132 | 0.55994897959184 | 0.94465877088075 | 0.75860246059208 | 0.66646546954379 | 0.7624716553288 |
MAP_MI_multiple | 0.70512751955991 | 0.78316326530612 | 0.8724393349022 | 0.79219530949635 | 0.64956491122177 | 0.5890022675737 |
MAP_MI_overall | 0.72575858346507 | 0.75095663265306 | 0.9414567339223 | 0.81146674356017 | 0.6475277903526 | 0.74178004535147 |
MAP_PE_con_no_mapping | 0.79575163398693 | 0.61619133846386 | 0.74716553287982 | |||
MAP_PE_con_uniquely | 0.75860246059208 | 0.66646546954379 | 0.7624716553288 | |||
MAP_PE_con_multiple | 0.79219530949635 | 0.64956491122177 | 0.5890022675737 | |||
MAP_PE_dis_uniquely | 0.67541330257593 | 0.59629797293899 | 0.61507936507937 | |||
MAP_PE_cod_no_mapping | 0.7873414071511 | 0.54607414113978 | 0.58446712018141 | |||
MAP_PE_cod_uniquely | 0.81905997693195 | 0.67041396308033 | 0.61111111111111 | |||
MAP_PE_cod_multiple | 0.73539023452518 | 0.5595040490921 | 0.59467120181406 | |||
MAP_PE_overall | 0.81146674356017 | 0.6475277903526 | 0.74178004535147 | |||
LOC_Promoter | 0.53537828073353 | 0.72576530612245 | 0.57528644728213 | 0.77306805074971 | 0.6159146924199 | 0.96315192743764 |
LOC_5_UTR | 0.56814801693799 | 0.58322704081633 | 0.5134061185911 | 0.73510188389081 | 0.61455661184045 | 0.92687074829932 |
LOC_3_UTR | 0.5565206928936 | 0.7171556122449 | 0.57169862273832 | 0.54094579008074 | 0.70162466676727 | 0.7046485260771 |
LOC_1st_Exon | 0.58814741535181 | 0.50829081632653 | 0.51402337872767 | 0.70895809304114 | 0.60097580604597 | 0.8656462585034 |
LOC_Other_Exon | 0.63430912840189 | 0.53635204081633 | 0.72886848501215 | 0.64753940792003 | 0.65685830692621 | 0.83786848072562 |
LOC_1st_Intron | 0.57647998556193 | 0.50191326530612 | 0.5399868832221 | 0.57170319108035 | 0.60751471253961 | 0.84580498866213 |
LOC_Other_Intron | 0.53675858680721 | 0.7219387755102 | 0.59060221442074 | 0.73750480584391 | 0.56139027211911 | 0.79818594104308 |
LOC_Downstream | 0.55265383060002 | 0.67442602040816 | 0.52104471278114 | 0.67781622452903 | 0.6721995875459 | 0.74659863945578 |
LOC_Distal_Intergenic | 0.58564080625917 | 0.66932397959184 | 0.56417576482389 | 0.72606689734717 | 0.63392183491776 | 0.97108843537415 |
TSS_-4500 | 0.52632273761819 | 0.55229591836735 | 0.50088731144632 | 0.58073817762399 | 0.7360545244203 | 0.56349206349206 |
TSS_-3500 | 0.51499453559218 | 0.640625 | 0.57860422051618 | 0.55810265282584 | 0.73077309994467 | 0.5391156462585 |
TSS_-2500 | 0.50324689431133 | 0.67857142857143 | 0.50810153929247 | 0.51850249903883 | 0.72373120064383 | 0.61904761904762 |
TSS_-1500 | 0.56970879886634 | 0.60809948979592 | 0.54754831989507 | 0.60351787773933 | 0.66181278607716 | 0.79365079365079 |
TSS_-500 | 0.53034500967551 | 0.5484693877551 | 0.59058292504147 | 0.79209919261822 | 0.66903073286052 | 0.94784580498866 |
TSS_+500 | 0.53582947037021 | 0.57079081632653 | 0.50279695999383 | 0.77210688196847 | 0.65871938031286 | 0.87471655328798 |
TSS_+1500 | 0.57460671303336 | 0.79783163265306 | 0.53747926391729 | 0.70511341791619 | 0.65429304360948 | 0.83786848072562 |
TSS_+2500 | 0.59327593755535 | 0.6061862244898 | 0.52206704988233 | 0.53883121876201 | 0.66674211558775 | 0.7375283446712 |
TSS_+3500 | 0.53676527109813 | 0.55213647959184 | 0.53753713205509 | 0.52729719338716 | 0.70441627684724 | 0.71003401360544 |
TSS_+4500 | 0.51321651420913 | 0.64413265306122 | 0.56635546468115 | 0.54224336793541 | 0.72109048840602 | 0.69387755102041 |
Group 2 Subsets (High-Level)
Area under ROC curves for group 2 subsets in the NGS guidelines. The higher the area, the better the classification.Feature | human__Control ChIP-seq__single-ended | human__Histone ChIP-seq__single-ended | human__TF ChIP-seq__single-ended | human__polyA plus RNA-seq__single-ended | human__small RNA-seq__single-ended | mouse__Histone ChIP-seq__single-ended | mouse__TF ChIP-seq__single-ended | mouse__Control ChIP-seq__single-ended | human__DNase-seq__paired-ended | human__TF ChIP-seq__paired-ended | human__Control ChIP-seq__paired-ended | mouse__DNase-seq__paired-ended | human__Histone ChIP-seq__paired-ended |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAW_Basic_Statistics | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
RAW_Per_base_sequence_quality | 0.84952766531714 | 0.50920151626315 | 0.73178312799774 | 0.54499494438827 | 0.57438016528926 | 0.78491436100132 | 0.86282248748556 | 0.87605042016807 | 0.51470588235294 | 0.5 | 0.5 | 0.53571428571429 | 0.51388888888889 |
RAW_Per_tile_sequence_quality | 0.51518218623482 | 0.50067253607239 | 0.51674503902944 | 0.55915065722952 | 0.58264462809917 | 0.56851119894598 | 0.53686946476704 | 0.56582633053221 | 0.66589773164168 | 0.61340206185567 | 0.58547008547009 | 0.59722222222222 | 0.57777777777778 |
RAW_Per_sequence_quality_scores | 0.83333333333333 | 0.52723771093177 | 0.78165616477006 | 0.54347826086957 | 0.5702479338843 | 0.77733860342556 | 0.91740469772815 | 0.88795518207283 | 0.51470588235294 | 0.5 | 0.5 | 0.5 | 0.5 |
RAW_Per_base_sequence_content | 0.63950742240216 | 0.51418439716312 | 0.57904636508981 | 0.57280080889788 | 0.5 | 0.51515151515152 | 0.53735078937235 | 0.60504201680672 | 0.62745098039216 | 0.64988545246277 | 0.50512820512821 | 0.66666666666667 | 0.65 |
RAW_Per_sequence_GC_content | 0.6745951417004 | 0.63872584984104 | 0.56059907834101 | 0.67896865520728 | 0.51515151515152 | 0.75197628458498 | 0.81911821332307 | 0.6687675070028 | 0.73529411764706 | 0.5106529209622 | 0.53162393162393 | 0.67318594104308 | 0.62777777777778 |
RAW_Per_base_N_content | 0.82709176788124 | 0.56716189777452 | 0.76393303865325 | 0.54196157735086 | 0.51515151515152 | 0.72694334650856 | 0.9234693877551 | 0.78641456582633 | 0.51465782391388 | 0.50515463917526 | 0.5 | 0.5 | 0.6 |
RAW_Sequence_Length_Distribution | 0.51484480431849 | 0.5030875519687 | 0.50345622119816 | 0.56521739130435 | 0.5 | 0.59848484848485 | 0.5 | 0.55952380952381 | 0.5 | 0.65555555555556 | 0.52564102564103 | 0.5 | 0.54166666666667 |
RAW_Sequence_Duplication_Levels | 0.52091767881242 | 0.51776106627537 | 0.53176431863068 | 0.88119312436805 | 0.5 | 0.50065876152833 | 0.53099730458221 | 0.55812324929972 | 0.67728758169935 | 0.50910652920962 | 0.56666666666667 | 0.61422902494331 | 0.5 |
RAW_Overrepresented_sequences | 0.78171390013495 | 0.52552580092932 | 0.66794883852158 | 0.60111223458038 | 0.56060606060606 | 0.82361660079051 | 0.92144782441278 | 0.88655462184874 | 0.68084390618993 | 0.53161512027491 | 0.62820512820513 | 0.59608843537415 | 0.58333333333333 |
RAW_Adapter_Content | 0.51315789473684 | 0.50531914893617 | 0.51604909244804 | 0.64509605662285 | 0.89393939393939 | 0.5 | 0.50510204081633 | 0.5 | 0.76792579777009 | 0.55 | 0.51282051282051 | 0.54166666666667 | 0.5 |
RAW_Kmer_Content | 0.57085020242915 | 0.58052090975789 | 0.51633593529578 | 0.56521739130435 | 0.59090909090909 | 0.65727931488801 | 0.55824027724297 | 0.51540616246499 | 0.5 | 0.50950744558992 | 0.59230769230769 | 0.5 | 0.63888888888889 |
MAP_SE_no_mapping | 0.79622132253711 | 0.50813157251162 | 0.73335841248942 | 0.74317492416582 | 0.57300275482094 | 0.89163372859025 | 0.95687331536388 | 0.96778711484594 | |||||
MAP_SE_uniquely | 0.77665317139001 | 0.54927855221326 | 0.739984012038 | 0.79676440849343 | 0.60330578512397 | 0.91386693017128 | 0.95831728917982 | 0.97619047619048 | |||||
MAP_SE_multiple | 0.84092442645074 | 0.57159452188799 | 0.75034327094893 | 0.97977755308392 | 0.56473829201102 | 0.70289855072464 | 0.92626107046592 | 0.89355742296919 | |||||
MAP_SE_overall | 0.79622132253711 | 0.50813157251162 | 0.73335841248942 | 0.74317492416582 | 0.57300275482094 | 0.89163372859025 | 0.95687331536388 | 0.96778711484594 | |||||
MAP_MI_no_mapping | 0.79622132253711 | 0.50813157251162 | 0.73335841248942 | 0.74317492416582 | 0.57300275482094 | 0.89163372859025 | 0.95687331536388 | 0.96778711484594 | 0.79575163398693 | 0.64100801832761 | 0.63076923076923 | 0.74716553287982 | 0.55 |
MAP_MI_uniquely | 0.77665317139001 | 0.54927855221326 | 0.739984012038 | 0.79676440849343 | 0.60330578512397 | 0.91386693017128 | 0.95831728917982 | 0.97619047619048 | 0.75860246059208 | 0.69272623138603 | 0.73504273504273 | 0.7624716553288 | 0.53333333333333 |
MAP_MI_multiple | 0.84092442645074 | 0.57159452188799 | 0.75034327094893 | 0.97977755308392 | 0.56473829201102 | 0.70289855072464 | 0.92626107046592 | 0.89355742296919 | 0.79219530949635 | 0.67846506300115 | 0.67521367521368 | 0.5890022675737 | 0.78888888888889 |
MAP_MI_overall | 0.79622132253711 | 0.50813157251162 | 0.73335841248942 | 0.74317492416582 | 0.57300275482094 | 0.89163372859025 | 0.95687331536388 | 0.96778711484594 | 0.81146674356017 | 0.63487972508591 | 0.6974358974359 | 0.74178004535147 | 0.80833333333333 |
MAP_PE_con_no_mapping | 0.79575163398693 | 0.64100801832761 | 0.63076923076923 | 0.74716553287982 | 0.55 | ||||||||
MAP_PE_con_uniquely | 0.75860246059208 | 0.69272623138603 | 0.73504273504273 | 0.7624716553288 | 0.53333333333333 | ||||||||
MAP_PE_con_multiple | 0.79219530949635 | 0.67846506300115 | 0.67521367521368 | 0.5890022675737 | 0.78888888888889 | ||||||||
MAP_PE_dis_uniquely | 0.67541330257593 | 0.54885452462772 | 0.8017094017094 | 0.61507936507937 | 0.88888888888889 | ||||||||
MAP_PE_cod_no_mapping | 0.7873414071511 | 0.52268041237113 | 0.62735042735043 | 0.58446712018141 | 0.65 | ||||||||
MAP_PE_cod_uniquely | 0.81905997693195 | 0.66838487972509 | 0.67863247863248 | 0.61111111111111 | 0.71666666666667 | ||||||||
MAP_PE_cod_multiple | 0.73539023452518 | 0.60137457044674 | 0.53333333333333 | 0.59467120181406 | 0.65555555555556 | ||||||||
MAP_PE_overall | 0.81146674356017 | 0.63487972508591 | 0.6974358974359 | 0.74178004535147 | 0.80833333333333 | ||||||||
LOC_Promoter | 0.57085020242915 | 0.70756908779653 | 0.58676761026991 | 0.70070778564206 | 0.57575757575758 | 0.59914361001318 | 0.57816711590296 | 0.67927170868347 | 0.77306805074971 | 0.71821305841924 | 0.56239316239316 | 0.96315192743764 | 0.66111111111111 |
LOC_5_UTR | 0.53542510121457 | 0.71545610173637 | 0.60202200695947 | 0.84024266936299 | 0.64738292011019 | 0.65843214756258 | 0.54062379668849 | 0.57002801120448 | 0.73510188389081 | 0.69931271477663 | 0.61709401709402 | 0.92687074829932 | 0.65 |
LOC_3_UTR | 0.54419703103914 | 0.55606505258009 | 0.65689833537101 | 0.51971688574317 | 0.79338842975207 | 0.64130434782609 | 0.62706969580285 | 0.53361344537815 | 0.54094579008074 | 0.73035509736541 | 0.70940170940171 | 0.7046485260771 | 0.85 |
LOC_1st_Exon | 0.5138326585695 | 0.71698459280998 | 0.62829869274899 | 0.60364004044489 | 0.6198347107438 | 0.66139657444005 | 0.54485945321525 | 0.61484593837535 | 0.70895809304114 | 0.6836197021764 | 0.57435897435897 | 0.8656462585034 | 0.66111111111111 |
LOC_Other_Exon | 0.54352226720648 | 0.67247493274639 | 0.67229380231355 | 0.90192113245703 | 0.66115702479339 | 0.78590250329381 | 0.70504428186369 | 0.73809523809524 | 0.64753940792003 | 0.64925544100802 | 0.68376068376068 | 0.83786848072562 | 0.9 |
LOC_1st_Intron | 0.54824561403509 | 0.73434825140621 | 0.52223267187059 | 0.57431749241658 | 0.56749311294766 | 0.62615283267457 | 0.52271852137081 | 0.53781512605042 | 0.57170319108035 | 0.70229095074456 | 0.53162393162393 | 0.84580498866213 | 0.81111111111111 |
LOC_Other_Intron | 0.52597840755735 | 0.57636341403766 | 0.59143233330198 | 0.63902932254803 | 0.71900826446281 | 0.54940711462451 | 0.68559876780901 | 0.54201680672269 | 0.73750480584391 | 0.52691867124857 | 0.51452991452991 | 0.79818594104308 | 0.72222222222222 |
LOC_Downstream | 0.59278002699055 | 0.57599657618 | 0.61990031035456 | 0.62386248736097 | 0.71625344352617 | 0.62252964426877 | 0.60184828648441 | 0.56162464985994 | 0.67781622452903 | 0.70561282932417 | 0.54529914529915 | 0.74659863945578 | 0.63888888888889 |
LOC_Distal_Intergenic | 0.51990553306343 | 0.73049645390071 | 0.59689645443431 | 0.8685540950455 | 0.60330578512397 | 0.70849802371542 | 0.53273007316134 | 0.50980392156863 | 0.72606689734717 | 0.73138602520046 | 0.50769230769231 | 0.97108843537415 | 0.77777777777778 |
TSS_-4500 | 0.58771929824561 | 0.55588163365126 | 0.59518950437318 | 0.71688574317492 | 0.71074380165289 | 0.57032279314888 | 0.54851752021563 | 0.54761904761905 | 0.58073817762399 | 0.75366552119129 | 0.71709401709402 | 0.56349206349206 | 0.96666666666667 |
TSS_-3500 | 0.59109311740891 | 0.5407495720225 | 0.60035267563246 | 0.64812942366026 | 0.82093663911846 | 0.61561264822134 | 0.62090874085483 | 0.71148459383754 | 0.55810265282584 | 0.74392898052692 | 0.6957264957265 | 0.5391156462585 | 0.97777777777778 |
TSS_-2500 | 0.57894736842105 | 0.50265957446809 | 0.60321640176808 | 0.6046511627907 | 0.70798898071625 | 0.58234519104084 | 0.54611089718906 | 0.53361344537815 | 0.51850249903883 | 0.74759450171821 | 0.67008547008547 | 0.61904761904762 | 0.96111111111111 |
TSS_-1500 | 0.56747638326586 | 0.67021276595745 | 0.61450202200696 | 0.50758341759353 | 0.58126721763085 | 0.59420289855072 | 0.5305159799769 | 0.63305322128852 | 0.60351787773933 | 0.75229095074456 | 0.61709401709402 | 0.79365079365079 | 0.75 |
TSS_-500 | 0.57354925775978 | 0.67651014918073 | 0.59013918931628 | 0.82305358948433 | 0.71074380165289 | 0.57279314888011 | 0.56391990758568 | 0.703081232493 | 0.79209919261822 | 0.74639175257732 | 0.64786324786325 | 0.94784580498866 | 0.65555555555556 |
TSS_+500 | 0.56545209176788 | 0.68344949865493 | 0.58061224489796 | 0.8432760364004 | 0.68044077134986 | 0.55797101449275 | 0.54254909510974 | 0.5672268907563 | 0.77210688196847 | 0.73092783505155 | 0.64615384615385 | 0.87471655328798 | 0.65 |
TSS_+1500 | 0.55937921727395 | 0.71900220102715 | 0.60273676290793 | 0.78361981799798 | 0.84022038567493 | 0.60935441370224 | 0.59626492106276 | 0.67226890756303 | 0.70511341791619 | 0.74352806414662 | 0.61025641025641 | 0.83786848072562 | 0.7 |
TSS_+2500 | 0.56140350877193 | 0.69338469063341 | 0.61919495908963 | 0.7098078867543 | 0.71349862258953 | 0.616930171278 | 0.53946861763573 | 0.73109243697479 | 0.53883121876201 | 0.72920962199313 | 0.67179487179487 | 0.7375283446712 | 0.82222222222222 |
TSS_+3500 | 0.5581983805668 | 0.56862924920518 | 0.61455374776639 | 0.77300303336704 | 0.71074380165289 | 0.69104084321476 | 0.50673854447439 | 0.52310924369748 | 0.52729719338716 | 0.73339060710195 | 0.64957264957265 | 0.71003401360544 | 0.97222222222222 |
TSS_+4500 | 0.57928475033738 | 0.50938493519198 | 0.6023229568325 | 0.64509605662285 | 0.74931129476584 | 0.66551383399209 | 0.59039276087794 | 0.51050420168067 | 0.54224336793541 | 0.72932416953036 | 0.65470085470085 | 0.69387755102041 | 0.98333333333333 |
Group A Subsets (Biological Sample Specificity)
Area under ROC curves for group A subsets in the NGS guidelines. The higher the area, the better the classification.Feature | human__TF ChIP-seq__single-ended__H1 | human__TF ChIP-seq__single-ended__HeLa-S3 | human__TF ChIP-seq__single-ended__HepG2 | human__TF ChIP-seq__single-ended__K562 | human__polyA plus RNA-seq__single-ended__GM12878 | human__TF ChIP-seq__single-ended__A549 | human__TF ChIP-seq__single-ended__GM12878 | human__Control ChIP-seq__single-ended__GM12878 | human__TF ChIP-seq__single-ended__MCF-7 | human__TF ChIP-seq__single-ended__SK-N-SH | human__Histone ChIP-seq__single-ended__MCF-7 | human__Control ChIP-seq__single-ended__HepG2 | human__TF ChIP-seq__single-ended__IMR-90 | human__TF ChIP-seq__single-ended__MCF_10A | mouse__TF ChIP-seq__single-ended__MEL_cell_line | mouse__Control ChIP-seq__single-ended__MEL_cell_line | mouse__TF ChIP-seq__single-ended__CH12.LX | human__TF ChIP-seq__paired-ended__HepG2 | human__TF ChIP-seq__paired-ended__K562 | human__TF ChIP-seq__paired-ended__MCF-7 | human__TF ChIP-seq__paired-ended__GM12878 | human__DNase-seq__paired-ended__transverse_colon | human__DNase-seq__paired-ended__thyroid_gland | human__TF ChIP-seq__paired-ended__HEK293 | human__Histone ChIP-seq__single-ended__gastrocnemius_medialis | human__DNase-seq__paired-ended__body_of_pancreas | mouse__DNase-seq__paired-ended__limb | mouse__DNase-seq__paired-ended__hindbrain | mouse__DNase-seq__paired-ended__midbrain | human__DNase-seq__paired-ended__limb | human__Control ChIP-seq__paired-ended__PC-9 | human__DNase-seq__paired-ended__neural_progenitor_cell |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAW_Basic_Statistics | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
RAW_Per_base_sequence_quality | 0.72715894868586 | 0.68253968253968 | 0.58766233766234 | 0.6984697640118 | 0.94444444444444 | 0.65 | 0.6484375 | 0.83333333333333 | 0.81818181818182 | 1 | 0.80357142857143 | 1 | 1 | 0.8375 | 0.95530303030303 | 0.95454545454545 | 0.88461538461538 | 0.5 | 0.5 | 0.5 | 0.5 | 0.55 | 0.52083333333333 | 0.5 | 0.5 | 0.53846153846154 | 0.53846153846154 | 0.5 | 0.625 | 0.5 | 0.5 | 0.5 |
RAW_Per_tile_sequence_quality | 0.51439299123905 | 0.50297619047619 | 0.51839826839827 | 0.52645648967552 | 0.75 | 0.53392857142857 | 0.55790441176471 | 0.625 | 0.71212121212121 | 0.56640625 | 0.58928571428571 | 0.83333333333333 | 0.690625 | 0.6625 | 0.64090909090909 | 0.53535353535354 | 0.56787330316742 | 0.6 | 0.78048780487805 | 0.81818181818182 | 0.71590909090909 | 0.78333333333333 | 0.97916666666667 | 0.61803713527851 | 0.5 | 0.85714285714286 | 0.52197802197802 | 0.59090909090909 | 0.6 | 0.78125 | 0.66666666666667 | 0.5 |
RAW_Per_sequence_quality_scores | 0.74718397997497 | 0.76984126984127 | 0.67532467532468 | 0.70298672566372 | 0.75 | 0.725 | 0.85294117647059 | 0.83333333333333 | 0.81818181818182 | 1 | 0.92857142857143 | 1 | 1 | 0.9 | 0.94393939393939 | 0.95454545454545 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.55 | 0.52083333333333 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
RAW_Per_base_sequence_content | 0.52252816020025 | 0.6875 | 0.55681818181818 | 0.61227876106195 | 0.75 | 0.56071428571429 | 0.65165441176471 | 0.77083333333333 | 0.68181818181818 | 0.625 | 0.5 | 0.88888888888889 | 0.525 | 0.665625 | 0.5219696969697 | 0.56565656565657 | 0.57692307692308 | 0.5 | 0.60162601626016 | 0.59090909090909 | 0.625 | 0.85 | 0.9375 | 0.52519893899204 | 0.75 | 1 | 0.64285714285714 | 0.58080808080808 | 0.7 | 0.5625 | 0.77777777777778 | 0.5 |
RAW_Per_sequence_GC_content | 0.52377972465582 | 0.59325396825397 | 0.71590909090909 | 0.5556784660767 | 0.55555555555556 | 0.52232142857143 | 0.63143382352941 | 0.58333333333333 | 0.52020202020202 | 0.5234375 | 0.75 | 1 | 0.825 | 0.7125 | 0.91666666666667 | 0.81818181818182 | 0.84954751131222 | 0.6 | 0.64227642276423 | 0.54545454545455 | 0.55681818181818 | 1 | 0.89583333333333 | 0.51657824933687 | 0.55 | 0.96153846153846 | 0.64835164835165 | 0.77777777777778 | 0.8 | 0.625 | 0.5 | 0.66666666666667 |
RAW_Per_base_N_content | 0.7171464330413 | 0.82142857142857 | 0.70238095238095 | 0.74741887905605 | 0.61111111111111 | 0.68035714285714 | 0.76102941176471 | 0.77083333333333 | 0.72222222222222 | 1 | 0.64285714285714 | 1 | 1 | 1 | 0.97727272727273 | 0.81818181818182 | 1 | 0.5 | 0.51219512195122 | 0.5 | 0.5 | 0.55 | 0.52083333333333 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
RAW_Sequence_Length_Distribution | 0.5 | 0.5 | 0.52380952380952 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.55555555555556 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
RAW_Sequence_Duplication_Levels | 0.53504380475594 | 0.54365079365079 | 0.50541125541126 | 0.55420353982301 | 0.94444444444444 | 0.525 | 0.50183823529412 | 0.5 | 0.53535353535354 | 0.53125 | 0.625 | 0.5 | 0.6625 | 0.7625 | 0.54545454545455 | 0.63636363636364 | 0.57692307692308 | 0.5 | 0.53658536585366 | 0.54545454545455 | 0.5 | 0.58333333333333 | 0.77083333333333 | 0.5 | 0.7 | 0.80769230769231 | 0.56043956043956 | 0.70707070707071 | 0.875 | 0.578125 | 0.5 | 0.75 |
